Size Guide
By type
Compare with
Our Standard sizes fit the following body measurements.
(Not Garment Measurements.)
Point Of Measurement | XS | S | M | L | XL | TAILORED |
---|---|---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | Give us 3 measurements to get tailored fits @no extra cost! |
Natural Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Our sizes inline with international sizes :
FableStreet Size | XS | S | M | L | XL | TAILORED |
---|---|---|---|---|---|---|
UK/AUS Size | 6 | 8 | 10 | 12 | 14 | 16-24 |
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Mango/Zara/Forever New/Vero Moda/ Only | XS | S | M | L | XL | - |
Van Heusen/Allen Solly/Wills Lifestyle | XS-S | S-M | M-L | L-XL | XL-XXL | - |
Westside/Fab India | XXS-XS | XS-S | S-M | M-L | L-XL | - |
If you are in between sizes, we recommend going a size up or try the tailored fits from FS!
Please compare the fitted shirts/tops of same style/silhouettes/fabric for sizing comparison.
Fit questions? Write to us at stylist@fablestreet.com
Tops / All uppers
Trousers / All bottoms
UK/AUS Size | FableStreet |
---|---|
6 | XS |
8 | S |
10 | M |
12 | L |
14 | XL |
16 - 24 | TAILORED |
Trousers / All bottoms
UK/AUS Size | FableStreet |
---|---|
6 | 26 |
8 | 28 |
10 | 30 |
12 | 32 |
14 | 34 |
16 - 24 | TAILORED |
Tops / All uppers
Trousers / All bottoms
US Size | FableStreet |
---|---|
0-2 | XS |
4-6 | S |
8-10 | M |
12-14 | L |
16 | XL |
18 | TAILORED |
Trousers / All bottoms
US Size | FableStreet |
---|---|
0-2 | 26 |
4-6 | 28 |
8-10 | 30 |
12-14 | 32 |
16 | 34 |
18 | TAILORED |
Tops / All uppers
Trousers / All bottoms
Mango/Forever New | FableStreet |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XL | XL |
- | TAILORED |
Trousers / All bottoms
Mango/Forever New | FableStreet |
---|---|
XS | 26 |
S | 28 |
M | 30 |
L | 32 |
XL | 34 |
- | TAILORED |
Tops / All uppers
Trousers / All bottoms
Zara/Vero Moda | FableStreet |
---|---|
XS | XS |
S | S |
M | M |
L | L |
XL | XL |
- | TAILORED |
Trousers / All bottoms
Zara/Vero Moda | FableStreet |
---|---|
XS | 26 |
S | 28 |
M | 30 |
L | 32 |
XL | 34 |
- | TAILORED |
Tops / All uppers
Trousers / All bottoms
Van Heusen/Allen Solly | FableStreet |
---|---|
XS-S | XS |
S-M | S |
M-L | M |
L-XL | L |
XL-XXL | XL |
- | TAILORED |
Trousers / All bottoms
Van Heusen/Allen Solly | FableStreet |
---|---|
XS-S | 26 |
S-M | 28 |
M-L | 30 |
L-XL | 32 |
XL-XXL | 34 |
- | TAILORED |
Tops / All uppers
Trousers / All bottoms
Westside/Fab India | FableStreet |
---|---|
XXS-XS | XS |
XS-S | XS |
S-M | S |
M-L | M |
L-XL | L |
- | TAILORED |
Trousers / All bottoms
Westside/Fab India | FableStreet |
---|---|
XXS-XS | 26 |
XS-S | 28 |
S-M | 30 |
M-L | 32 |
L-XL | 34 |
- | TAILORED |